Since July of 1990, the AACA has been in the business of sponsoring scholarships. At present we have a fully paid endowed scholarship in the amount of $35,000 with Georgia State University - The Marv Gordon Scolarship. We are establishing endowed scholarships for $25,000 each for Clayton College and State University and Georgia Southern University.
In addition to these endowments, in 2001 the AACA established individual scolarships for our members or family of our members. Scholarships are awarded to students attending an accedited Georgia college or university and studying in the logistics, transportation, or international business fields. Our winners thus far are:
|
||
| 2011 | Chris Chennault | |
| Abigail Butler | ||
| 2010 | Neal Anthony | Southern Export Services |
| Sarah Breffle | Atlanta International Packaging and Crating | |
|
||
| 2009 | Richard Hartley | USA Cargo |
| 2008 | Joshua Lewis | JAS Forwarding |
| Hope Chavez | Atlanta Customs Brokers | |
| Marcel Breffle | Atlantic Intl. Packing | |
| Andrew Falconer | Saturn Freight Systems | |
| 2007 | Marcella Breffle | Atlanta International Packing & Crating |
| Kristen Holt | Atlanta Perishables Group | |
| Hope Chavez | Atlanta Customs Brokers | |
![]() L-R: Torres, Holt, Mullins (Education Committee Chair), Breffle |
||
| 2006 | Brandon Darrow | FedEx Trade Networks |
| Samantha Wisner | FedEx Trade Networks | |
| Esperanza Chavz | Atlanta Customs Brokers | |
| 2005 | Andrew Falconer | USA Cargo |
| Kathleen Garnett | A Z Warehouse | |
| 2004 | Brittany Carruthers |
ACI - Air Cargo Inc |
| Sherry Kane | Alliance Airlines | |
| 2003 | Stephanie Nakajima | Nippon Express |
| Kristen Worley | FedEx Trade Networks | |
| Warren Jones | Chapman Freeborn | |
| 2002 | Cody Wisner | FedEx Trade Networks |
| Brittany Carruthers | Alliance Airlines | |
| 2001 | Wayne Taylor, Jr. | Delta Air Lines |
The scholarship has an application form, available here.
The AACA makes annual contributions to many charities, including The Empty Stocking Fund, Habitat for Humanity, and Operation Christmas Child.
All of these scholarships and charitable contributions are made possible through funding from two annual golf tournaments. Please continue to support us with your participation.